MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: meteocrempigny   CITY: Crempigny-Bonneguête   STATE: France 
ELEV:   502 m  LAT:  45° 57' 00" N  LONG:   5° 54' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.8  17.9   16:40   3.5    5:25   8.5   0.0   0.0   1.9  12.9   12:55     N
 2  11.5  19.5   16:35   4.6    7:00   6.9   0.1   0.0   2.1  12.9   14:35    SW
 3  10.4  16.8   14:20   3.7    7:20   7.8   0.0   0.0   6.6  33.8   20:05    SW
 4   7.7  11.8   15:05   3.1    7:50  10.6   0.0   0.4   2.9  22.5    1:25   SSW
 5   3.9   7.6    0:25   1.7    8:10  14.4   0.0   2.4  10.9  49.9    3:15    NW
 6   4.3   8.7   15:45   0.7    4:00  14.0   0.0   0.0  12.1  38.6   16:05    NW
 7   4.6   9.6   15:30  -0.3    6:50  13.7   0.0   0.0   4.2  32.2   00:00     N
 8   5.1   8.4   16:20   2.9    7:25  13.3   0.0   1.2  10.5  46.7   20:15     N
 9   5.2   9.4   15:35   2.2    7:25  13.1   0.0   0.0  14.8  46.7   10:45   NNE
10   6.8  12.3   16:00   1.8    6:50  11.5   0.0   0.0  12.7  53.1   22:15     N
11   8.6  12.4   14:50   4.9    8:25   9.3   0.0   0.0  18.7  59.5   15:45     N
12   9.6  14.6   16:00   5.2    7:20   8.7   0.0   0.0  15.0  51.5   19:20   NNE
13  11.7  18.0   15:15   6.8    6:45   6.6   0.0   0.0  11.3  43.5   11:05   NNW
14  12.6  18.7   15:50   7.0    7:40   5.8   0.0   0.0   9.5  37.0    1:10   NNE
15  12.2  21.6   16:30   4.7    7:15   6.4   0.3   0.0   2.6  14.5   12:20   NNE
16  12.7  20.7   15:05   6.1    7:00   5.9   0.3   0.0   5.0  49.9   15:50   NNE
17  10.6  16.8   15:25   5.2    7:50   7.7   0.0   0.0   7.4  57.9   20:50     W
18   5.7  10.0    0:05   3.2   15:05  12.7   0.0  13.0   3.2  40.2   11:15   SSE
19   4.7   7.9   11:50   2.7    0:55  13.6   0.0   3.0   5.0  29.0   13:15   SSE
20   7.0  11.8   15:55   2.8    5:40  11.3   0.0   0.0   8.4  30.6    1:15     N
21  10.4  14.9   16:35   6.2    7:05   7.9   0.0   0.0  10.5  37.0   11:00   NNE
22  12.7  19.8   17:15   6.3    7:10   5.7   0.1   0.0   3.9  17.7    1:10   NNE
23  13.2  20.9   16:00   6.4    7:45   5.4   0.2   0.0   4.8  25.7   16:45     N
24  12.6  19.3   15:25   6.5    7:20   5.8   0.1   0.0   6.6  29.0   17:00    NW
25  13.3  18.1   15:55   7.1    6:45   4.7   0.0   0.0  11.9  43.5   10:30   NNE
26  13.0  18.9   15:45   5.9    8:20   5.3   0.0   0.0   7.1  30.6   17:55    NE
27  13.5  19.1   16:40   7.1    6:05   4.8   0.0   0.0   9.3  33.8   12:00   NNE
28  14.5  21.7   18:10   7.6    8:50   4.3   0.5   0.0   6.1  27.4    1:25   NNW
29  13.9  20.4   17:10   6.8    8:25   4.7   0.3   0.0   6.8  35.4   15:20   NNW
30  14.7  19.5   16:40  10.6    7:10   3.7   0.1   0.0  16.3  49.9   13:20    NW
31  13.8  21.1   17:20   7.0    8:35   4.7   0.3   0.0   8.5  30.6   20:35     N
-------------------------------------------------------------------------------------
    10.0  21.7    28    -0.3     7   258.9   2.3  20.0   8.3  59.5    11     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 13.00 ON 18/03/12
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration